|
SUGAR LAND HEART CENTER | ![]() |
| Home - Consultants - Services - Patient Education - Nikam's Diet - Contact us |
|
Cardiac Surgery Complications
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Trade Name | Strenght | Dosage |
| Diuretics | |||
| Spironolactone | Aldactone | 25, 50,100 mg | 25 to 100 mg qd or bid |
| Bumetadine | Bumex | 0.5, 1, 2, mg | 0.2 to 2 mg qd |
| Torsemide | Demadex | 5, 10, 20, 100 mg | 5 to 10 mg qd |
| Chlorthiazide | Diuril | 250, 500 mg | 250 to 1000 mg qd |
|
Triamterene HCTZ |
Dyazide Maxide-25 |
37.5/25 mg | 1 to 2 tab qd |
| Ethacrynic acid | Edecrin | 25, 50 mg | 50 to 200 mg qd |
| HCTZ | Hydrodiuril | 25, 50 mg | 50 to 100 mg qd |
| Furosemide | Lasix | 20, 40, 80 mg | 10 to 40 mg qd |
| Mykrox | Metolazone | 0.5, 1.0 mg | 0.5 to 1.0 mg qd |
| Metolazone | Zaroxolyn | 2.5, 5, 10 mg | 2.5 to 10 mg qd |
| Amiloride | Midamor | 5 mg | 5 to 10 mg qd |
| Indapamide | Lozol | 1.25, 2.5 mg | 1.25 to 5 mg qd |
| Central Alpha agonist | |||
| Clonidine | Catapress | 3.125, 6.25, 12.5 mg | 3.125 to 12.5 mg bid |
| Guanfacine | Tenex | 1, 2 mg | 1 to 3 mg qd |
| Alpha Blockers | |||
| Doxazosin | Cardura | 1, 2, 4, 8 mg | 1 to 16 mg qd |
| Terazosin | Hytrin | 1, 2, 5 ,10 mg | 1 to 20 mg hs |
| Prazosin | Minipress | 1, 2, 5 mg | 1 to 5 mg tid |
| Beta-Blockers/Alpha blocker | |||
| Carvedilol | Coreg | 10, 20, 30 ,40 mg | 10 to 40 mg qd |
| Beta-Blockers | |||
| Timolol | Blocadren | 5, 10+, 20+ mg | 10 to 30 mg bid |
| Penbutolol | Levatol | 20 mg | 20 mg qd |
| Metoprolol | Lopressor | 50, 100 mg | 50 to 100 mg bid |
| Labetalol | Normodyne | 100+, 200+, 300+ mg | 100 to 200 mg bid |
| Metoprolol | Toprol XL | 50, 100, 200 mg | 100 to 400 mg qd |
| Labetolol | Trandate | 100, 200, 300 mg | 100 to 200 mg bid |
| Atenolol | Tenormin | 25, 50, 100 mg | 25 to 200 mg qd |
| Pindolol | Visken | 5, 10 mg | 5 to10 mg qd |
| Bisoprolol | Zebeta | 5+, 10+ mg | 5 to 20 mg qd |
| Acebutolol | Sectral | 200, 400 mg | 200 to 800 mg qd |
| Calcium Channel Blockers | |||
| Nifedipine | Adalat CC | 30, 60, 90 mg | 30 to 90 mg qd |
| Verapamil | Calan | 40, 80, 120 mg | 80 to 120 mg tid |
| Verapamil | Isoptin SR | 120, 180, 240 mg | 120 to 180 mg q12h |
| Amlodepine | Norvasc | 2.5, 5, 10 mg | 2.5 to 10 mg qd |
| Diltiazem | Cardizem CD | 120, 180, 240, 300 mg | 180 to 360 mg qd |
| Verapamil | Covera HS | 180, 240 mg | 180 to 480 mhg hs |
| Isradipine | Dynacirc CR | 5, 10 mg | 5 to 20 mg qd |
| Felodipine | Plendil | 2.5, 5, 10 mg | 2.5 to 10 mg qd |
| Lisinopril | Prinivil | 2.5, 5, 10, 20, 40 mg | 10 to 40 mg qd |
| Nifedipine (XL) | Procardia XL | 30 , 60, 90 mg | 30 to 90 mg qd |
| Nisoldipine | Sular (ERT) | 10, 20, 30 ,40 mg | 20 to 60 mg qd |
| Nicardipine | Cardene | 20, 30 mg | 20 to 40 mg tid |
| Verapamil | Verelan (ERT) | 100, 200, 300 mg | 200 to 400 mg qd |
| Diltiazem (ERT) | Tiazac | 120, 180, 240, 360, 420 mg | 120 to 540 mg qd |
| ACE Inhibiotrs | |||
| Quinapril | Accupril | 10, 20, 30 ,40 mg | 10 to 40 mg qd |
| Ramapril | Altace | 1.25, 2.5, 5, 10 mg | 2.5 to 5 mg mg qd |
| Perindopril | Aceon | 2, 4, 8 mg | 4 to 16 mg qd or bid |
| Captopril | Capoten | 10, 20, 30 ,40 mg | 10 to 40 mg qd |
| Benazepril | Lotensin | 5, 10, 20, 40 mg | 10 to 80 mg qd |
| Fosinopril | Monopril | 10, 20, 40 mg | 10 to 80 mg qd or bid |
| Lisinopril | Zestril | 2.5, 5, 10, 20, 30, 40 mg | 10 to 40 mg qd |
| Moexipril | Univasc | 7.5, 15 mg | 7.5 to 30 mg qd |
| Enalapril | Vasotec | 2.5, 5, 10, 20 mg | 10 to 40 mg 1-2 doses |
| Angiotensin Receptor blockers | |||
| Candesartan | Atacand | 4, 8, 16, 32 mg | 18 to 32 mg qd or bid |
| Irbesartan | Avapro | 75, 150, 300 mg | 150 to 300 mg qd |
| Valsartan | Diovan | 80, 160 mg | 80 to 320 mg qd |
| Trandolapril | Mavik | 1, 2, 4 mg | 1 to 8 mg qd |
| Losartan | Cozaar | 25, 50, 100 mg | 50 mg qd or bid |
| Telmisartan | Micardis | 40, 80 mg | 40 to 80 mg qd |
| Eprosartan | Teveten | 400+, 600+ mg | 400 to 800 mg qd |
| Vasodilators | |||
| Hydralazine | Aprosoline | 10, 25, 50, 100 mg | 10 to 25 mg qid |
| Minoxidil | Loniten | 2.5, 10 mg | 5 to 100 mg qd |
| Temp | |||
| Home - Consultants - Services - Patient Education - Nikam's Diet - Contact us |
| www.sugarlandheartcenter.com © 1999-2005 Updated: May 6, 2005 Disclaimer: Information on this web site is for educational and entertainment purposes only and is not a substitute for professional judgment or medical advice. Consult with your physician before implementing any action. We are not responsible for typographical errors, omissions, or misprints. |